Massachusetts
General Information | Wage Info | Forms | State Links
| 2007 Wage Information | |
| Minimum Wage: | $7.50 |
| Minimum Cash Wage: (tipped EE's) | $2.63 |
| Maximum Tip Credit | $4.87 |
| Youth Sub-Minimum Wage: | N/A |
| State Income Tax | |
| Wage Withholding: | Table |
| Supplemental Wages: | 5.3% |
| Rate for Bonus & Stock Options: | 5.3% |
| Unemployment Insurance | |
| Maximum Taxable Earnings: | $14,000 |
| Employee Deduction: | None |
| 2007 Tax Rates: | 1.12 - 10.96% |
| 2007 New Employer Rate: | 2.53% |
| Voluntary Contribution Permitted: | Yes |
| ER Health Ins. Contrib. | 0.12% |
| Disability Insurance | |
| Maximum Taxable Earnings: | |
| 2007 Employee Deduction: | None |
| 2007 Maximum EE Withholding: | |
| Employer Contribution: | |