Connecticut
General Information | Wage Info | Forms | State Links
| 2007 Wage Information | |
| Minimum Wage: | $7.65 |
| Minimum Cash Wage: (hotel/rest. EE's) | $5.41 |
| Minimum Cash Wage: (bartenders) | $7.03 |
| Minimum Cash Wage: (other tipped EE's) | $7.30 |
| Maximum Tip Credit: (hotel/rest. EE's) | $2.24 |
| Maximum Tip Credit: (bartenders) | $0.62 |
| Maximum Tip Credit: (other tipped EE's) | $0.35 |
| State Income Tax | |
| Wage Withholding: | Wage % |
| Supplemental Wages: | None |
| Rate for Bonus & Stock Options: | None |
| Unemployment Insurance | |
| Maximum Taxable Earnings: | $15,000 |
| Employee Deduction: | None |
| 2007 Tax Rates: | 1.1 - 6.0% |
| 2007 New Employer Rate: | 2.9% |
| Voluntary Contribution Permitted: | No |
| Disability Insurance | |
| Maximum Taxable Earnings: | |
| 2007 Employee Deduction: | None |
| 2007 Maximum EE Withholding: | |
| Employer Contribution: | |